The materials of SNZ bearings inner ring, outer ring, steel balls are adopted with following standard. The materials for retainer can be 0.8F Cold Rolling Steel Strap, H62 Brass Sheet, nylon or as per request.
CHEMICAL COMPOSITION
Chemical Composition(%) | |||||||||
No. | C | Mn | Si | Cr | S | P | Ni | Cu | Mo |
< | |||||||||
Gcr15 | 0.95~1.05 | 0.2~0.4 | 0.15~0.35 | 1.3~1.65 | 0.020 | 0.027 | 0.3 | 0.25 | |
AISI440C | 0.90~1.05 | ≤0.7 | ≤0.8 | 17~19 | ≤0.03 | ≤0.035 | |||
AISI440B | 0.75~0.90 | ≤0.8 | ≤0.8 | 17~19 | ≤0.03 | ≤0.035 | 1~1.3 | ||
AISI304 | 0.08(0.03) | ≤220 | ≤1 | 18~20 | ≤0.03 | ≤0.035 | 8~10.5 | ||
AISI316 | 0.08(0.03) | ≤2 | ≤1 | 16~18 | ≤0.03 | ≤0.035 | 10~14 | 2~3 |
CONTRAST OF BEARING STEEL OF EACH COUNTRY
Country | U.S.A | Germany | Japan | France | China |
Chrome Steel. | 52100 | 100Cr6 | SUJ2 | 100C6 | GCr15 |
Stainless Steel | AISI440 | SUS440 | 9Cr18 | ||
AISI440C | X102CrMo17 | SUS440C | Z105CrMo17 | 9Cr18Mo | |
AISI 304 | X5CrNi8-10 | SUS 304 | Z7CN18-09 | 0Cr18Ni9 | |
AISI 316 | X5CrNiMo17-12-2 | SUS 316 | Z7CND18-12-03 | 0Cr17Ni12Mo2 |
2023-10-31