Bore diameterD(mm) | C2 | C0 | C3 | C4 | C5 | ||||||
Over | To | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max |
2.5 | 6 | 0 | 7 | 2 | 13 | 8 | 23 | - | - | - | - |
6 | 10 | 0 | 7 | 2 | 13 | 8 | 23 | 14 | 29 | 20 | 37 |
10 | 18 | 0 | 9 | 3 | 18 | 11 | 25 | 18 | 33 | 25 | 45 |
18 | 24 | 0 | 10 | 5 | 20 | 13 | 28 | 20 | 36 | 28 | 48 |
24 | 30 | 1 | 11 | 5 | 20 | 13 | 28 | 23 | 41 | 30 | 53 |
30 | 40 | 1 | 11 | 6 | 20 | 15 | 33 | 28 | 46 | 40 | 64 |
40 | 50 | 1 | 11 | 6 | 23 | 18 | 36 | 30 | 51 | 45 | 73 |
50 | 65 | 1 | 15 | 8 | 28 | 23 | 43 | 38 | 61 | 55 | 90 |
65 | 80 | 1 | 15 | 10 | 30 | 25 | 51 | 46 | 71 | 65 | 105 |
2023-10-31