Inch Series Deep Groove Ball Bearing

Do you have
any question? Call

86-21-68139825

Inch Series Deep Groove Ball Bearing

Inch Series Deep Groove Ball Bearing

  • Inch Series Deep Groove Ball Bearing
  • Inch Series Deep Groove Ball Bearing

As one of the most common types of bearings, deep groove ball bearings are highly sought after in various industries across the world. They are used in a wide range of applications, from motors and generators to rolling mills and transmission equipment.

SNZ Bearing offers R serie,600 series,6800 series,6900 series,6000 series,6200 series,62000 series,62300 series,6300 series,63000 series,6400 series,1600 series,8000 & 87000 series,8800 series,WC8000 & WC87000 series,WC88000 series,W200 series, W300 series,8600, 87600, 88600 series,1726xxx series,RLS series and RMS series.


selectInquiryPart No.Inner Diameter Outer Diameter Width(B)
mminchmminchOpen Type (mm)Open Type (inch)Shield Type (mm)Shield Type(inch)
R6 9.525 0.375 22.225 0.875 5.556 0.2187 7.144 0.2813
R8 12.7 0.5 28.575 1.125 6.35 0.25 7.938 0.3125
R10 15.875 0.625 34.925 1.375 7.144 0.2813 8.731 0.3437
R12 19.05 0.75 41.275 1.625 7.938 0.3125 11.112 0.4375
R14 22.225 0.875 47.625 1.875 9.525 0.375 12.7 0.5
R16 25.4 1 50.8 2 9.525 0.375 12.7 0.5
R18 28.575 1.125 53.925 2.125 9.525 0.375 12.7 0.5
R20 31.75 1.25 57.15 2.25 9.525 0.375 12.7 0.5
R22 34.925 1.375 63.5 2.5 11.112 0.4375 14.288 0.5625
R24 38.1 1.5 66.675 2.625 11.112 0.4375 14.288 0.5625
R144 3.175 0.125 6.35 0.25 2.779 0.1094 2.779 0.1094
R155 3.969 0.1563 7.938 0.3125 2.779 0.1094 3.175 0.125
R156 4.762 0.1875 7.938 0.3125 2.779 0.1094 3.175 0.125
R166 4.762 0.1875 9.525 0.375 3.175 0.125 3.175 0.125
R168 6.35 0.25 9.525 0.375 3.175 0.125 3.175 0.125
R186 4.762 0.1875 12.7 0.5 2.779 0.1094 3.969 0.1563
R188 6.25 0.25 12.7 0.5 3.175 0.125 4.762 0.1875
R1810 7.938 0.3125 12.7 0.5 3.969 0.1563 3.969 0.1563
EE0 3.175 0.125 12.7 0.5 4.366 0.1719 4.366 0.1719
EE1 4.762 0.1875 12.7 0.5 3.969 0.1563 4.978 0.196
EE2 6.35 0.25 19.05 0.75 5.556 0.2187 7.144 0.2813
EE3 9.525 0.375 22.225 0.875 5.556 0.2187 7.144 0.2813
EE4 12.7 0.5 28.575 1.125 6.35 0.25 7.938 0.3125
EE5 15.875 0.625 34.925 1.375 7.144 0.2813 8.731 0.3437
EE6 19.05 0.75 41.275 1.625 7.938 0.3125 11.112 0.4375
EE7 19.05 0.75 44.45 1.75 9.525 0.375 12.7 0.5
EE8 22.225 0.875 47.625 1.875 9.525 0.375 12.7 0.5
EE9 25.4 1 50.8 2 9.525 0.375 12.7 0.5
EE10 28.575 1.125 53.975 2.125 9.525 0.375 12.7 0.5
EE11 31.75 1.25 57.15 2.25 9.525 0.375 12.7 0.5

Related Products