Inch Series Deep Groove Ball Bearing

Do you have
any question? Call

86-21-68139825

Inch Series Deep Groove Ball Bearing

Inch Series Deep Groove Ball Bearing

  • Inch Series Deep Groove Ball Bearing
  • Inch Series Deep Groove Ball Bearing

As one of the most common types of bearings, deep groove ball bearings are highly sought after in various industries across the world. They are used in a wide range of applications, from motors and generators to rolling mills and transmission equipment.

SNZ Bearing offers R serie,600 series,6800 series,6900 series,6000 series,6200 series,62000 series,62300 series,6300 series,63000 series,6400 series,1600 series,8000 & 87000 series,8800 series,WC8000 & WC87000 series,WC88000 series,W200 series, W300 series,8600, 87600, 88600 series,1726xxx series,RLS series and RMS series.


selectInquiryPart No.Inner Diameter Outer Diameter Width(B)
mminchmminchOpen Type (mm)Open Type (inch)Shield Type (mm)Shield Type(inch)
EE12 34.925 1.375 63.5 2.5 11.112 0.4375 14.288 0.5625
EE13 38.1 1.5 66.675 2.625 11.112 0.4375 14.288 0.5625
RLS4 12.7 1/2" 33.338 1-5/16" 9.525 3/8"
RMS4 12.7 1/2" 41.275 1-5/8" 15.875 5/8"
RLS5 15.875 5/8" 39.688 1-9/16" 11.112 7/16"
RMS5 15.875 5/8" 46.038 2-13/16" 15.875 5/8"
RLS6 19.05 3/4" 47.625 1-7/8" 14.288 9/16"
RMS6 19.05 3/4" 50.8 2" 17.46 11/16"
RLS7 22.225 7/8" 50.8 2" 14.288 9/16"
RMS7 22.225 7/8" 57.15 2-1/4" 17.46 11/16"
RLS8 25.4 1" 57.15 2-1/4" 15.875 5/8"
RMS8 25.4 1" 63.5 2-1/2" 19.05 3/4"
RLS9 28.575 1-1/8" 63.5 2-1/2" 15.88 5/8"
RMS9 28.575 1-1/8" 71.438 3-13/16" 20.625 13/16"
RLS10 31.75 1-1/4" 69.85 2-3/4" 17.46 11/16"
RMS10 31.75 1-1/4" 79.375 3-1/8" 22.225 7/8"
RLS11 34.925 1-3/8" 76.2 3" 17.46 11/16"
RMS11 34.925 1-3/8" 88.9 3-1/2" 22.225 7/8"
RLS12 38.1 1-1/2" 82.55 3-1/4" 19.05 3/4"
RMS12 38.1 1-1/2" 95.25 3-3/4" 23.81 15/16"
RLS13 41.275 1-5/8" 88.9 3-1/2" 19.05 3/4"
RMS13 41.275 1-5/8" 101.6 4" 23.81 15/16"
RLS14 44.45 1-3/4" 95.25 3-3/4" 20.64 13/16"
RMS14 44.45 1-3/4" 107.95 4-1/4" 26.99 1-1/16"
RLS15 47.625 1-7/8" 101.6 4" 20.64 13/16"
RMS15 47.625 1-7/8" 114.3 4-1/2" 26.99 1-1/16"
RLS16 50.8 2" 101.6 4" 20.64 13/16"
RMS16 50.8 2" 114.3 4-1/2" 26.99 1-1/16"
RLS18 57.15 2-1/4" 114.3 4-1/2" 22.23 7/8"
RMS18 57.15 2-1/4" 127 5" 31.75 1-1/4"

Related Products